Acquire high-intent buyer leads, co-brand landing pages for your loan officers, and drive consistent funded loans with a performance-first marketing pilot.
Estimated projections using current inputs. Use these in internal approval decks.
| Month | Leads | Cost | Closures | Profit | Net | Cumulative Net |
|---|---|---|---|---|---|---|
| Month 1 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $750,000 |
| Month 2 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $1,500,000 |
| Month 3 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $2,250,000 |
| Month 4 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $3,000,000 |
| Month 5 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $3,750,000 |
| Month 6 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $4,500,000 |
| Month 7 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $5,250,000 |
| Month 8 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $6,000,000 |
| Month 9 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $6,750,000 |
| Month 10 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $7,500,000 |
| Month 11 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $8,250,000 |
| Month 12 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $9,000,000 |
| Month | Leads | Cost | Closures | Profit | Net | Cumulative Net |
|---|---|---|---|---|---|---|
| Month 1 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $750,000 |
| Month 2 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $1,500,000 |
| Month 3 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $2,250,000 |
| Month 4 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $3,000,000 |
| Month 5 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $3,750,000 |
| Month 6 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $4,500,000 |
| Month 7 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $5,250,000 |
| Month 8 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $6,000,000 |
| Month 9 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $6,750,000 |
| Month 10 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $7,500,000 |
| Month 11 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $8,250,000 |
| Month 12 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $9,000,000 |
| Month 13 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $9,750,000 |
| Month 14 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $10,500,000 |
| Month 15 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $11,250,000 |
| Month 16 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $12,000,000 |
| Month 17 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $12,750,000 |
| Month 18 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $13,500,000 |
| Month 19 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $14,250,000 |
| Month 20 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $15,000,000 |
| Month 21 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $15,750,000 |
| Month 22 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $16,500,000 |
| Month 23 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $17,250,000 |
| Month 24 | $3,000 | $150,000 | 300 | $900,000 | $750,000 | $18,000,000 |
We recommend starting with a controlled pilot (100 partners) to validate conversion lift, creative hooks, and attribution. We'll provide a dedicated manager.
These are real sections we deploy on partner pages — not just marketing copy.
Instant, brandable pre-approval widget for buyers — short form, instant badge, and appointment booking.
Quick pre-approval badge for buyers — instant results.
Refinance pre-qualification: triggers valuation engine and shows estimated savings + contact CTA.
Estimate your refinance savings and get a fast pre-approval.
Co-branded agency pre-approval flow: collects buyer info and routes lead to assigned agent / MLO.
Designed to convert buyer-traffic into booked appointments.
Pre-written paragraphs for exec decks, emails, and internal approvals. Click to copy.
We surface the most actionable datapoints for underwriting and follow-up (no vendor names listed here).
Pilot includes 100 partners, co-branded landing pages, ad creative testing, and weekly reporting.
Standard setup is 4–6 weeks: creative, pages, tracking, QA, and campaign kickoff.
CPL is fixed at $50 in the standard offer; larger pilots and annual commitments may qualify for volume discounts.
Leads are delivered via Zapier integrations, webhooks, or a secure CSV (you choose).
Yes — leads can be routed by territory, office, or agent assignment via rules.
We use unique tracking links + UTM to attribute ad-sourced leads and integrate with analytics platforms.
Yes — full co-branding is available on Pro/Business plans and in partnerships.
We run ad campaigns (optional) and can operate as your acquisition partner or co-manage spend.
We provide weekly dashboards and raw exports for audit and analysis.
All lead data is transmitted securely and stored according to best-practices. We can sign data processing addenda.
Pilot commitments are flexible. Annual partnership terms are available for enterprise customers.
Yes — targeting and exclusions by ZIP, DMA, or radius are supported.
We recommend automated follow-up sequences and call routing to minimize lead decay.
We maintain a library of CRM integrations and Zapier flows; custom connectors are supported.
There are multiple templates per use-case; partnerships include custom template variants.
Yes — pages are editable and you can grant officer-level access to specific pages.
We commit to SLA timelines for setup and response windows for support tickets.
Refund policy details are discussed in the contract; pilot performance terms can be included.
KPIs include CPL, conversion to application, funded loans, and ROAS per campaign.
Reach out and we'll provide an onboarding packet and product walkthrough.